Prima tappa del Giro d’Italia archiviata: Dumoulin in rosa. Aru 47esimo a 50 secondi.
Classifica generale
1 NED DUMOULIN Tom TEAM SUNWEB 12’ 02” 0’ 00”
2 AUS DENNIS Rohan BMC RACING TEAM 12’ 04” 0’ 02”
3 BEL CAMPENAERTS Victor LOTTO SOUDAL 12’ 04” 0’ 02”
4 POR GONÇALVES José TEAM KATUSHA ALPECIN 12’ 14” 0’ 12”
5 GBR DOWSETT Alex TEAM KATUSHA ALPECIN 12’ 18” 0’ 16”
6 ESP BILBAO LOPEZ DE ARMENTIA P. ASTANA PRO TEAM 12’ 20” 0’ 18”
7 GBR YATES Simon Philip MITCHELTON – SCOTT 12’ 22” 0’ 20”
8 GER SCHACHMANN Maximilian QUICK-STEP FLOORS 12’ 23” 0’ 21”
9 GER MARTIN Tony TEAM KATUSHA ALPECIN 12’ 29” 0’ 27”
10 ITA POZZOVIVO Domenico BAHRAIN – MERIDA 12’ 29” 0’ 27”
11 COL BETANCUR Carlos MOVISTAR TEAM 12’ 30” 0’ 28”
12 ITA CONTI Valerio UAE TEAM EMIRATES 12’ 31” 0’ 29”
13 DEN SCHMIDT Mads Würtz TEAM KATUSHA ALPECIN 12’ 32” 0’ 30”
14 AUT GROSSSCHARTNER Felix BORA – HANSGROHE 12’ 33” 0’ 31”
15 BEL WELLENS Tim LOTTO SOUDAL 12’ 34” 0’ 32”
16 FRA PINOT Thibaut GROUPAMA – FDJ 12’ 35” 0’ 33”
17 NZL SCULLY Tom TEAM EF EDUCATION FIRST 12’ 36” 0’ 34”
18 AUT KONRAD Patrick BORA – HANSGROHE 12’ 36” 0’ 34”
19 AUT PREIDLER Georg GROUPAMA – FDJ 12’ 36” 0’ 34”
20 FRA CAVAGNA Rémi QUICK-STEP FLOORS 12’ 37” 0’ 35”
21 GBR FROOME Chris TEAM SKY 12’ 39” 0’ 37”
22 ESP VALLS FERRI Rafael MOVISTAR TEAM 12’ 40” 0’ 38”
23 ITA ULISSI Diego UAE TEAM EMIRATES 12’ 42” 0’ 40”
24 ESP DE LA PARTE Victor MOVISTAR TEAM 12’ 42” 0’ 40”
25 NED POELS Wout TEAM SKY 12’ 42” 0’ 40”
26 ITA FORMOLO Davide BORA – HANSGROHE 12’ 42” 0’ 40”
27 ARG SEPULVEDA Eduardo MOVISTAR TEAM 12’ 43” 0’ 41”
28 ITA MARCATO Marco UAE TEAM EMIRATES 12’ 44” 0’ 42”
29 NED OOMEN Sam TEAM SUNWEB 12’ 44” 0’ 42”
30 EST KANGERT Tanel ASTANA PRO TEAM 12’ 45” 0’ 43”
31 USA KING Benjamin TEAM DIMENSION DATA 12’ 46” 0’ 44”
32 KAZ LUTSENKO Alexey ASTANA PRO TEAM 12’ 46” 0’ 44”
33 NED VAN EMDEN Jos TEAM LOTTO NL – JUMBO 12’ 46” 0’ 44”
34 GER PFINGSTEN Christoph BORA – HANSGROHE 12’ 46” 0’ 44”
35 BEL ROELANDTS Jurgen BMC RACING TEAM 12’ 47” 0’ 45”
36 BLR KIRYIENKA Vasil TEAM SKY 12’ 47” 0’ 45”
37 COL HENAO MONTOYA Sergio Luis TEAM SKY 12’ 47” 0’ 45”
38 USA HAGA Chad TEAM SUNWEB 12’ 48” 0’ 46”
39 ITA PUCCIO Salvatore TEAM SKY 12’ 48” 0’ 46”
40 COL CHAVES RUBIO Jhoan Esteban MITCHELTON – SCOTT 12’ 48” 0’ 46”
41 ESP FERNANDEZ Ruben MOVISTAR TEAM 12’ 50” 0’ 48”
42 BEL VERVAEKE Louis TEAM SUNWEB 12’ 50” 0’ 48”
43 NZL BENNETT George TEAM LOTTO NL – JUMBO 12’ 51” 0’ 49”
44 ITA DE MARCHI Alessandro BMC RACING TEAM 12’ 51” 0’ 49”
45 AUS O’CONNOR Ben TEAM DIMENSION DATA 12’ 51” 0’ 49”
46 AUS HAMILTON Christopher TEAM SUNWEB 12’ 52” 0’ 50”
47 ITA ARU Fabio UAE TEAM EMIRATES 12’ 52” 0’ 50”
48 ITA MASNADA Fausto ANDRONI GIOCATTOLI – SIDERMEC 12’ 53” 0’ 51”
49 ITA CAPECCHI Eros QUICK-STEP FLOORS 12’ 53” 0’ 51”
50 GER DENZ Nico AG2R LA MONDIALE 12’ 54” 0’ 52”
51 ESP DE LA CRUZ MELGAREJO David TEAM SKY 12’ 54” 0’ 52”
52 ITA MONTAGUTI Matteo AG2R LA MONDIALE 12’ 54” 0’ 52”
53 ESP VENTOSO ALBERDI Francisco Jo BMC RACING TEAM 12’ 55” 0’ 53”
54 ITA CATTANEO Mattia ANDRONI GIOCATTOLI – SIDERMEC 12’ 55” 0’ 53”
55 FRA GENIEZ Alexandre AG2R LA MONDIALE 12’ 55” 0’ 53”
56 ESP SANCHEZ Luis Leon ASTANA PRO TEAM 12’ 55” 0’ 53”
57 ITA BENEDETTI Cesare BORA – HANSGROHE 12’ 56” 0’ 54”
58 CZE KREUZIGER Roman MITCHELTON – SCOTT 12’ 57” 0’ 55”
59 SLO POLANC Jan UAE TEAM EMIRATES 12’ 58” 0’ 56”
60 ITA VILLELLA Davide ASTANA PRO TEAM 12’ 58” 0’ 56”
61 COL LOPEZ MORENO Miguel Angel ASTANA PRO TEAM 12’ 58” 0’ 56”
62 IRL MULLEN Ryan TREK – SEGAFREDO 12’ 59” 0’ 57”
63 FRA ROY Jérémy GROUPAMA – FDJ 13’ 01” 0’ 59”
64 FRA LADAGNOUS Matthieu GROUPAMA – FDJ 13’ 01” 0’ 59”
65 ITA ZARDINI Edoardo WILIER TRIESTINA – SELLE ITALIA 13’ 01” 0’ 59”
66 USA DOMBROWSKI Joseph Lloyd TEAM EF EDUCATION FIRST 13’ 02” 01’ 00”
67 ITA VENDRAME Andrea ANDRONI GIOCATTOLI – SIDERMEC 13’ 02” 01’ 00”
68 BEL FRISON Frederik LOTTO SOUDAL 13’ 02” 01’ 00”
69 RSA GIBBONS Ryan TEAM DIMENSION DATA 13’ 03” 01’ 01”
70 NED BOUWMAN Koen TEAM LOTTO NL – JUMBO 13’ 03” 01’ 01”
71 ECU CARAPAZ Richard MOVISTAR TEAM 13’ 03” 01’ 01”
72 DEN EG Niklas TREK – SEGAFREDO 13’ 03” 01’ 01”
73 NZL BEWLEY Sam MITCHELTON – SCOTT 13’ 03” 01’ 01”
74 FRA SENECHAL Florian QUICK-STEP FLOORS 13’ 04” 01’ 02”
75 ITA BOARO Manuele BAHRAIN – MERIDA 13’ 04” 01’ 02”
76 CAN WOODS Michael TEAM EF EDUCATION FIRST 13’ 04” 01’ 02”
77 LUX DIDIER Laurent TREK – SEGAFREDO 13’ 05” 01’ 03”
78 FRA ELISSONDE Kenny TEAM SKY 13’ 05” 01’ 03”
79 SLO MOHORIC Matej BAHRAIN – MERIDA 13’ 05” 01’ 03”
80 ITA TONELLI Alessandro BARDIANI CSF 13’ 06” 01’ 04”
81 DEN JUUL JENSEN Christopher MITCHELTON – SCOTT 13’ 06” 01’ 04”
82 ESP PEDRERO Antonio MOVISTAR TEAM 13’ 06” 01’ 04”
83 NED LAMMERTINK Maurits TEAM KATUSHA ALPECIN 13’ 07” 01’ 05”
84 DEN PEDERSEN Mads TREK – SEGAFREDO 13’ 07” 01’ 05”
85 COL PANTANO GOMEZ Jarlinson TREK – SEGAFREDO 13’ 07” 01’ 05”
86 NOR LAENGEN Vegard Stake UAE TEAM EMIRATES 13’ 08” 01’ 06”
87 ITA MORI Manuele UAE TEAM EMIRATES 13’ 08” 01’ 06”
88 FRA ROUX Anthony GROUPAMA – FDJ 13’ 08” 01’ 06”
89 ITA COLEDAN Marco WILIER TRIESTINA – SELLE ITALIA 13’ 09” 01’ 07”
90 CZE STYBAR Zdenek QUICK-STEP FLOORS 13’ 10” 01’ 08”
91 ERI BERHANE Natnael TEAM DIMENSION DATA 13’ 10” 01’ 08”
92 CZE HIRT Jan ASTANA PRO TEAM 13’ 10” 01’ 08”
93 ITA FRAPPORTI Marco ANDRONI GIOCATTOLI – SIDERMEC 13’ 10” 01’ 08”
94 RSA MEINTJES Louis TEAM DIMENSION DATA 13’ 10” 01’ 08”
95 USA BROWN Nathan TEAM EF EDUCATION FIRST 13’ 10” 01’ 08”
96 DEN MØRKØV Michael QUICK-STEP FLOORS 13’ 10” 01’ 08”
97 ITA BERTAZZO Liam WILIER TRIESTINA – SELLE ITALIA 13’ 10” 01’ 08”
98 NED GESINK Robert TEAM LOTTO NL – JUMBO 13’ 11” 01’ 09”
99 NED TEN DAM Laurens TEAM SUNWEB 13’ 11” 01’ 09”
100 RSA JANSE VAN RENSBURG Jacques W TEAM DIMENSION DATA 13’ 11” 01’ 09”
101 FRA DUPONT Hubert AG2R LA MONDIALE 13’ 11” 01’ 09”
102 SUI REICHENBACH Sébastien GROUPAMA – FDJ 13’ 11” 01’ 09”
103 BEL VLIEGEN Loïc BMC RACING TEAM 13’ 11” 01’ 09”
104 SUI MORABITO Steve GROUPAMA – FDJ 13’ 11” 01’ 09”
105 ESP IRIZAR ARAMBURU Markel TREK – SEGAFREDO 13’ 12” 01’ 10”
106 BEL PLANCKAERT Baptiste TEAM KATUSHA ALPECIN 13’ 13” 01’ 11”
107 RUS BELKOV Maxim TEAM KATUSHA ALPECIN 13’ 13” 01’ 11”
108 BEL HERMANS Ben ISRAEL CYCLING ACADEMY 13’ 14” 01’ 12”
109 KAZ ZEITS Andrey ASTANA PRO TEAM 13’ 14” 01’ 12”
110 AUS DOCKER Mitchell TEAM EF EDUCATION FIRST 13’ 14” 01’ 12”
111 FRA BONNET William GROUPAMA – FDJ 13’ 14” 01’ 12”
112 ITA MODOLO Sacha TEAM EF EDUCATION FIRST 13’ 15” 01’ 13”
113 ITA BRAMBILLA Gianluca TREK – SEGAFREDO 13’ 15” 01’ 13”
114 ITA BALLERINI Davide ANDRONI GIOCATTOLI – SIDERMEC 13’ 15” 01’ 13”
115 ITA GAVAZZI Francesco ANDRONI GIOCATTOLI – SIDERMEC 13’ 15” 01’ 13”
116 IRL ROCHE Nicolas BMC RACING TEAM 13’ 16” 01’ 14”
117 RUS KUZNETSOV Viacheslav TEAM KATUSHA ALPECIN 13’ 16” 01’ 14”
118 BEL VAN HOECKE Gijs TEAM LOTTO NL – JUMBO 13’ 17” 01’ 15”
119 GER KNEES Christian TEAM SKY 13’ 17” 01’ 15”
120 NED VAN POPPEL Boy TREK – SEGAFREDO 13’ 17” 01’ 15”
121 ESP NIEVE ITURRALDE Mikel MITCHELTON – SCOTT 13’ 18” 01’ 16”
122 ITA VIVIANI Elia QUICK-STEP FLOORS 13’ 19” 01’ 17”
123 GER SCHILLINGER Andreas BORA – HANSGROHE 13’ 19” 01’ 17”
124 COL TORRES AGUDELO Rodolfo Andre ANDRONI GIOCATTOLI – SIDERMEC 13’ 20” 01’ 18”
125 IRL BENNETT Sam BORA – HANSGROHE 13’ 21” 01’ 19”
126 GBR CARTHY Hugh John TEAM EF EDUCATION FIRST 13’ 21” 01’ 19”
127 SUI FRANKINY Kilian BMC RACING TEAM 13’ 22” 01’ 20”
128 FRA JAUREGUI Quentin AG2R LA MONDIALE 13’ 22” 01’ 20”
129 ITA CICCONE Giulio BARDIANI CSF 13’ 22” 01’ 20”
130 ITA FONZI Giuseppe WILIER TRIESTINA – SELLE ITALIA 13’ 23” 01’ 21”
131 LUX DRUCKER Jean-Pierre BMC RACING TEAM 13’ 23” 01’ 21”
132 BEL VAN ASBROECK Tom TEAM EF EDUCATION FIRST 13’ 24” 01’ 22”
133 ESP ANTON HERNANDEZ Igor TEAM DIMENSION DATA 13’ 25” 01’ 23”
134 ITA MAESTRI Mirco BARDIANI CSF 13’ 25” 01’ 23”
135 ESP PLAZA Ruben ISRAEL CYCLING ACADEMY 13’ 26” 01’ 24”
136 ITA TURRIN Alex WILIER TRIESTINA – SELLE ITALIA 13’ 26” 01’ 24”
137 ITA SABATINI Fabio QUICK-STEP FLOORS 13’ 26” 01’ 24”
138 RSA VENTER Jaco TEAM DIMENSION DATA 13’ 27” 01’ 25”
139 CAN TUFT Svein MITCHELTON – SCOTT 13’ 27” 01’ 25”
140 ITA VISCONTI Giovanni BAHRAIN – MERIDA 13’ 27” 01’ 25”
141 DEN BAK YTTING Lars LOTTO SOUDAL 13’ 27” 01’ 25”
142 NED LINDEMAN Bert-Jan TEAM LOTTO NL – JUMBO 13’ 27” 01’ 25”
143 FRA VENTURINI Clement AG2R LA MONDIALE 13’ 28” 01’ 26”
144 ITA MOSCA Jacopo WILIER TRIESTINA – SELLE ITALIA 13’ 29” 01’ 27”
145 ITA BATTAGLIN Enrico TEAM LOTTO NL – JUMBO 13’ 29” 01’ 27”
146 FRA CHEREL Mikael AG2R LA MONDIALE 13’ 30” 01’ 28”
147 ITA SIMION Paolo BARDIANI CSF 13’ 32” 01’ 30”
148 FRA BIDARD François AG2R LA MONDIALE 13’ 32” 01’ 30”
149 NED HOFSTEDE Lennard TEAM SUNWEB 13’ 33” 01’ 31”
150 COL ATAPUMA Jhon Darwin UAE TEAM EMIRATES 13’ 33” 01’ 31”
151 ITA BARBIN Enrico BARDIANI CSF 13’ 35” 01’ 33”
152 GER SELIG Rudiger BORA – HANSGROHE 13’ 35” 01’ 33”
153 ITA ANDREETTA Simone BARDIANI CSF 13’ 38” 01’ 36”
154 BEL VAN DER SANDE Tosh LOTTO SOUDAL 13’ 38” 01’ 36”
155 ITA MARECZKO Jakub WILIER TRIESTINA – SELLE ITALIA 13’ 40” 01’ 38”
156 AUS HANSEN Adam James LOTTO SOUDAL 13’ 41” 01’ 39”
157 CAN BOIVIN Guillaume ISRAEL CYCLING ACADEMY 13’ 43” 01’ 41”
158 ALB ZHUPA Eugert WILIER TRIESTINA – SELLE ITALIA 13’ 45” 01’ 43”
159 AUS DEMPSTER Zakkari ISRAEL CYCLING ACADEMY 13’ 45” 01’ 43”
160 ITA BELLETTI Manuel ANDRONI GIOCATTOLI – SIDERMEC 13’ 45” 01’ 43”
161 BEL ARMEE Sander LOTTO SOUDAL 13’ 46” 01’ 44”
162 ISR SAGIV Guy ISRAEL CYCLING ACADEMY 13’ 47” 01’ 45”
163 ITA BONIFAZIO Niccolò BAHRAIN – MERIDA 13’ 47” 01’ 45”
164 ITA SENNI Manuel BARDIANI CSF 13’ 47” 01’ 45”
165 NED CURVERS Roy TEAM SUNWEB 13’ 48” 01’ 46”
166 BEL DEBUSSCHERE Jens LOTTO SOUDAL 13’ 51” 01’ 49”
167 ISR NIV Guy ISRAEL CYCLING ACADEMY 13’ 51” 01’ 49”
168 ITA NIBALI Antonio BAHRAIN – MERIDA 13’ 52” 01’ 50”
169 LAT NEILANDS Krists ISRAEL CYCLING ACADEMY 13’ 53” 01’ 51”
170 SLO NOVAK Domen BAHRAIN – MERIDA 13’ 56” 01’ 54”
171 COL QUINTANA Dayer MOVISTAR TEAM 13’ 58” 01’ 56”
172 ITA SBARAGLI Kristian ISRAEL CYCLING ACADEMY 14’ 01” 01’ 59”
173 NED VAN POPPEL Danny TEAM LOTTO NL – JUMBO 14’ 12” 02’ 10”
174 AUS HAIG Jack MITCHELTON – SCOTT 14’ 37” 02’ 35”
175 ITA GUARDINI Andrea BARDIANI CSF 14’ 46” 02’ 44”