Francesco Bagnaia davanti a tutti nelle seconde libere a Sepang.
Un violento acquazzone ha reso l’asfalto bagnato, costringendo i team a lavorare su assetti da pioggia, e il centauro piemontese è stato il più veloce, davanti a Navarro, Pawi e Bulega, quarto.
Binder, velocissimo nella prima sessione in condizioni di asciutto, ha conservato il miglior tempo di giornata.
Questi tutti i tempi:
FP1
1 41 Brad BINDER RSA Red Bull KTM Ajo KTM 220.4 2’15.520
2 89 Khairul Idham PAWI MAL Honda Team Asia Honda 219.7 2’16.371 0.851 / 0.851
3 21 Francesco BAGNAIA ITA Pull & Bear Aspar Mahindra Team Mahindra 222.1 2’16.534 1.014 / 0.163
4 42 Marcos RAMIREZ SPA Platinum Bay Real Estate Mahindra 221.2 2’16.834 1.314 / 0.300
5 11 Livio LOI BEL RW Racing GP BV Honda 223.7 2’16.898 1.378 / 0.064
6 44 Aron CANET SPA Estrella Galicia 0,0 Honda 223.0 2’16.900 1.380 / 0.002
7 88 Jorge MARTIN SPA Pull & Bear Aspar Mahindra Team Mahindra 223.6 2’16.902 1.382 / 0.002
8 36 Joan MIR SPA Leopard Racing KTM 224.3 2’17.141 1.621 / 0.239
9 9 Jorge NAVARRO SPA Estrella Galicia 0,0 Honda 215.0 2’17.171 1.651 / 0.030
10 20 Fabio QUARTARARO FRA Leopard Racing KTM 226.4 2’17.185 1.665 / 0.014
11 84 Jakub KORNFEIL CZE Drive M7 SIC Racing Team Honda 226.0 2’17.424 1.904 / 0.239
12 76 Hiroki ONO JPN Honda Team Asia Honda 223.5 2’17.448 1.928 / 0.024
13 55 Andrea LOCATELLI ITA Leopard Racing KTM 217.0 2’17.836 2.316 / 0.388
14 16 Andrea MIGNO ITA SKY Racing Team VR46 KTM 220.9 2’17.942 2.422 / 0.106
15 64 Bo BENDSNEYDER NED Red Bull KTM Ajo KTM 221.4 2’18.026 2.506 / 0.084
16 65 Philipp OETTL GER Schedl GP Racing KTM 225.2 2’18.112 2.592 / 0.086
17 95 Jules DANILO FRA Ongetta-Rivacold Honda 220.9 2’18.279 2.759 / 0.167
18 12 Albert ARENAS SPA Peugeot MC Saxoprint Peugeot 218.4 2’18.291 2.771 / 0.012
19 40 Darryn BINDER RSA Platinum Bay Real Estate Mahindra 223.4 2’18.375 2.855 / 0.084
20 23 Niccolò ANTONELLI ITA Ongetta-Rivacold Honda 221.7 2’18.447 2.927 / 0.072
21 19 Gabriel RODRIGO ARG RBA Racing Team KTM 225.5 2’18.491 2.971 / 0.044
22 71 Ayumu SASAKI JPN Gresini Racing Moto3 Honda 224.2 2’18.959 3.439 / 0.468
23 48 Lorenzo DALLA PORTA ITA SKY Racing Team VR46 KTM 223.2 2’18.981 3.461 / 0.022
24 7 Adam NORRODIN MAL Drive M7 SIC Racing Team Honda 224.3 2’18.996 3.476 / 0.015
25 8 Nicolo BULEGA ITA SKY Racing Team VR46 KTM 220.5 2’19.002 3.482 / 0.006
26 24 Tatsuki SUZUKI JPN CIP-Unicom Starker Mahindra 216.8 2’19.221 3.701 / 0.219
27 58 Juanfran GUEVARA SPA RBA Racing Team KTM 224.5 2’19.544 4.024 / 0.323
28 38 Hafiq AZMI MAL Peugeot MC Saxoprint Peugeot 218.2 2’19.728 4.208 / 0.184
29 4 Fabio DI GIANNANTONIO ITA Gresini Racing Moto3 Honda 226.0 2’20.160 4.640 / 0.432
30 77 Lorenzo PETRARCA ITA 3570 Team Italia Mahindra 221.4 2’20.872 5.352 / 0.712
31 6 Maria HERRERA SPA MH6 Team KTM 218.3 2’21.087 5.567 / 0.215
32 43 Stefano VALTULINI ITA 3570 Team Italia Mahindra 217.2 2’22.263 6.743 / 1.176
3 Fabio SPIRANELLI ITA CIP-Unicom Starker Mahindra 217.3 2’25.224 9.704 / 2.961
FP2
1 21 Francesco BAGNAIA ITA Pull & Bear Aspar Mahindra Team Mahindra 217.4 2’26.490
2 9 Jorge NAVARRO SPA Estrella Galicia 0,0 Honda 218.3 2’26.914 0.424 / 0.424
3 89 Khairul Idham PAWI MAL Honda Team Asia Honda 217.4 2’27.670 1.180 / 0.756
4 8 Nicolo BULEGA ITA SKY Racing Team VR46 KTM 220.7 2’28.012 1.522 / 0.342
5 24 Tatsuki SUZUKI JPN CIP-Unicom Starker Mahindra 215.0 2’28.209 1.719 / 0.197
6 23 Niccolò ANTONELLI ITA Ongetta-Rivacold Honda 215.2 2’28.371 1.881 / 0.162
7 64 Bo BENDSNEYDER NED Red Bull KTM Ajo KTM 218.0 2’28.387 1.897 / 0.016
8 44 Aron CANET SPA Estrella Galicia 0,0 Honda 215.5 2’28.398 1.908 / 0.011
9 20 Fabio QUARTARARO FRA Leopard Racing KTM 215.7 2’28.422 1.932 / 0.024
10 65 Philipp OETTL GER Schedl GP Racing KTM 218.0 2’28.457 1.967 / 0.035
11 19 Gabriel RODRIGO ARG RBA Racing Team KTM 219.2 2’28.709 2.219 / 0.252
12 55 Andrea LOCATELLI ITA Leopard Racing KTM 220.0 2’28.849 2.359 / 0.140
13 7 Adam NORRODIN MAL Drive M7 SIC Racing Team Honda 219.4 2’28.861 2.371 / 0.012
14 4 Fabio DI GIANNANTONIO ITA Gresini Racing Moto3 Honda 216.9 2’28.909 2.419 / 0.048
15 11 Livio LOI BEL RW Racing GP BV Honda 221.3 2’28.939 2.449 / 0.030
16 76 Hiroki ONO JPN Honda Team Asia Honda 221.3 2’28.990 2.500 / 0.051
17 48 Lorenzo DALLA PORTA ITA SKY Racing Team VR46 KTM 219.4 2’29.052 2.562 / 0.062
18 95 Jules DANILO FRA Ongetta-Rivacold Honda 215.3 2’29.287 2.797 / 0.235
19 41 Brad BINDER RSA Red Bull KTM Ajo KTM 222.5 2’29.436 2.946 / 0.149
20 36 Joan MIR SPA Leopard Racing KTM 221.0 2’29.522 3.032 / 0.086
21 88 Jorge MARTIN SPA Pull & Bear Aspar Mahindra Team Mahindra 218.2 2’29.556 3.066 / 0.034
22 71 Ayumu SASAKI JPN Gresini Racing Moto3 Honda 216.9 2’29.688 3.198 / 0.132
23 58 Juanfran GUEVARA SPA RBA Racing Team KTM 219.7 2’29.697 3.207 / 0.009
24 84 Jakub KORNFEIL CZE Drive M7 SIC Racing Team Honda 218.5 2’29.825 3.335 / 0.128
25 40 Darryn BINDER RSA Platinum Bay Real Estate Mahindra 216.3 2’30.252 3.762 / 0.427
26 38 Hafiq AZMI MAL Peugeot MC Saxoprint Peugeot 214.9 2’30.352 3.862 / 0.100
27 16 Andrea MIGNO ITA SKY Racing Team VR46 KTM 217.5 2’30.404 3.914 / 0.052
28 12 Albert ARENAS SPA Peugeot MC Saxoprint Peugeot 217.7 2’30.408 3.918 / 0.004
29 42 Marcos RAMIREZ SPA Platinum Bay Real Estate Mahindra 214.8 2’30.952 4.462 / 0.544
30 6 Maria HERRERA SPA MH6 Team KTM 215.4 2’32.188 5.698 / 1.236
31 77 Lorenzo PETRARCA ITA 3570 Team Italia Mahindra 212.8 2’32.353 5.863 / 0.165
32 43 Stefano VALTULINI ITA 3570 Team Italia Mahindra 217.3 2’32.855 6.365 / 0.502