Fenati e Bulega nella scia di Navarro

Italiani subito protagonisti a Jerez nella Moto3.
 
Solo Navarro ha fatto meglio di Fenati e Bulega nelle prime prove libere, con Antonelli quarto e Bagnaia settimo.
 
Questi tutti i tempi:
 
1 9 Jorge NAVARRO SPA Estrella Galicia 0,0 Honda 216.4 1’47.241
2 5 Romano FENATI ITA SKY Racing Team VR46 KTM 211.4 1’47.473 0.232 / 0.232
3 8 Nicolo BULEGA ITA SKY Racing Team VR46 KTM 212.3 1’47.477 0.236 / 0.004
4 23 Niccolò ANTONELLI ITA Ongetta-Rivacold Honda 213.3 1’47.809 0.568 / 0.332
5 41 Brad BINDER RSA Red Bull KTM Ajo KTM 213.4 1’47.839 0.598 / 0.030
6 20 Fabio QUARTARARO FRA Leopard Racing KTM 213.3 1’48.080 0.839 / 0.241
7 21 Francesco BAGNAIA ITA ASPAR Mahindra Team Moto3 Mahindra 214.7 1’48.238 0.997 / 0.158
8 88 Jorge MARTIN SPA ASPAR Mahindra Team Moto3 Mahindra 210.3 1’48.334 1.093 / 0.096
9 84 Jakub KORNFEIL CZE Drive M7 SIC Racing Team Honda 211.3 1’48.398 1.157 / 0.064
10 95 Jules DANILO FRA Ongetta-Rivacold Honda 212.3 1’48.484 1.243 / 0.086
11 33 Enea BASTIANINI ITA Gresini Racing Moto3 Honda 214.7 1’48.568 1.327 / 0.084
12 44 Aron CANET SPA Estrella Galicia 0,0 Honda 212.1 1’48.604 1.363 / 0.036
13 36 Joan MIR SPA Leopard Racing KTM 211.5 1’48.726 1.485 / 0.122
14 76 Hiroki ONO JPN Honda Team Asia Honda 211.9 1’48.738 1.497 / 0.012
15 24 Tatsuki SUZUKI JPN CIP-Unicom Starker Mahindra 211.4 1’48.962 1.721 / 0.224
16 55 Andrea LOCATELLI ITA Leopard Racing KTM 209.7 1’49.027 1.786 / 0.065
17 65 Philipp OETTL GER Schedl GP Racing KTM 211.8 1’49.141 1.900 / 0.114
18 11 Livio LOI BEL RW Racing GP BV Honda 214.3 1’49.146 1.905 / 0.005
19 12 Albert ARENAS SPA MRW Mahindra Aspar Team Mahindra 214.4 1’49.439 2.198 / 0.293
20 98 Karel HANIKA CZE Platinum Bay Real Estate Mahindra 208.5 1’49.693 2.452 / 0.254
21 19 Gabriel RODRIGO ARG RBA Racing Team KTM 212.3 1’49.708 2.467 / 0.015
22 37 Davide PIZZOLI ITA Procercasa – 42 Motorsport KTM 211.0 1’49.713 2.472 / 0.005
23 89 Khairul Idham PAWI MAL Honda Team Asia Honda 211.2 1’49.743 2.502 / 0.030
24 10 Alexis MASBOU FRA Peugeot MC Saxoprint Peugeot 210.9 1’49.778 2.537 / 0.035
25 64 Bo BENDSNEYDER NED Red Bull KTM Ajo KTM 212.1 1’49.792 2.551 / 0.014
26 4 Fabio DI GIANNANTONIO ITA Gresini Racing Moto3 Honda 214.4 1’49.823 2.582 / 0.031
27 16 Andrea MIGNO ITA SKY Racing Team VR46 KTM 212.4 1’50.073 2.832 / 0.250
28 58 Juanfran GUEVARA SPA RBA Racing Team KTM 213.9 1’50.278 3.037 / 0.205
29 7 Adam NORRODIN MAL Drive M7 SIC Racing Team Honda 211.8 1’50.371 3.130 / 0.093
30 17 John MCPHEE GBR Peugeot MC Saxoprint Peugeot 214.4 1’50.436 3.195 / 0.065
31 77 Lorenzo PETRARCA ITA 3570 Team Italia Mahindra 208.3 1’50.530 3.289 / 0.094
32 6 Maria HERRERA SPA MH6 Laglisse KTM 210.6 1’50.746 3.505 / 0.216
33 99 Enzo BOULOM FRA Procercasa – 42 Motorsport KTM 212.0 1’51.096 3.855 / 0.350
34 3 Fabio SPIRANELLI ITA CIP-Unicom Starker Mahindra 210.7 1’51.551 4.310 / 0.455
35 43 Stefano VALTULINI ITA 3570 Team Italia Mahindra 208.4 1’51.574 4.333 / 0.023
36 40 Darryn BINDER RSA Platinum Bay Real Estate Mahindra 211.0 1’52.625 5.384 / 1.051

Articoli correlati