Jerez, l’ultima pole è di Lowes

Sarà Sam Lowes a partire davanti a tutti a Jerez nella gara di Moto2.
 
Bel quarto posto di Morbidelli, dietro a Folger e Cortese ma davanti a Luthi e Baldassarri.
 
Questi tutti i tempi:
 
1 22 Sam LOWES GBR Federal Oil Gresini Moto2 Kalex 243.6 1’42.408
2 94 Jonas FOLGER GER Dynavolt Intact GP Kalex 244.9 1’42.436 0.028 / 0.028
3 11 Sandro CORTESE GER Dynavolt Intact GP Kalex 247.0 1’42.439 0.031 / 0.003
4 21 Franco MORBIDELLI ITA Estrella Galicia 0,0 Marc VDS Kalex 247.0 1’42.480 0.072 / 0.041
5 12 Thomas LUTHI SWI Garage Plus Interwetten Kalex 248.9 1’42.535 0.127 / 0.055
6 7 Lorenzo BALDASSARRI ITA Forward Team Kalex 243.5 1’42.571 0.163 / 0.036
7 40 Alex RINS SPA Paginas Amarillas HP 40 Kalex 244.7 1’42.628 0.220 / 0.057
8 24 Simone CORSI ITA Speed Up Racing Speed Up 243.1 1’42.653 0.245 / 0.025
9 73 Alex MARQUEZ SPA Estrella Galicia 0,0 Marc VDS Kalex 246.3 1’42.664 0.256 / 0.011
10 39 Luis SALOM SPA SAG Team Kalex 247.8 1’42.772 0.364 / 0.108
11 10 Luca MARINI ITA Forward Team Kalex 245.2 1’42.884 0.476 / 0.112
12 30 Takaaki NAKAGAMI JPN IDEMITSU Honda Team Asia Kalex 242.2 1’42.906 0.498 / 0.022
13 23 Marcel SCHROTTER GER AGR Team Kalex 245.6 1’43.070 0.662 / 0.164
14 44 Miguel OLIVEIRA POR Leopard Racing Kalex 243.3 1’43.083 0.675 / 0.013
15 52 Danny KENT GBR Leopard Racing Kalex 245.6 1’43.169 0.761 / 0.086
16 5 Johann ZARCO FRA Ajo Motorsport Kalex 245.0 1’43.171 0.763 / 0.002
17 49 Axel PONS SPA AGR Team Kalex 243.9 1’43.207 0.799 / 0.036
18 77 Dominique AEGERTER SWI CarXpert Interwetten Kalex 245.8 1’43.235 0.827 / 0.028
19 19 Xavier SIMEON BEL QMMF Racing Team Speed Up 241.0 1’43.256 0.848 / 0.021
20 60 Julian SIMON SPA QMMF Racing Team Speed Up 249.1 1’43.342 0.934 / 0.086
21 14 Ratthapark WILAIROT THA IDEMITSU Honda Team Asia Kalex 242.2 1’43.543 1.135 / 0.201
22 97 Xavi VIERGE SPA Tech 3 Racing Tech 3 243.4 1’43.621 1.213 / 0.078
23 57 Edgar PONS SPA Paginas Amarillas HP 40 Kalex 245.9 1’43.770 1.362 / 0.149
24 55 Hafizh SYAHRIN MAL Petronas Raceline Malaysia Kalex 244.7 1’43.897 1.489 / 0.127
25 32 Isaac VIÑALES SPA Tech 3 Racing Tech 3 242.9 1’43.960 1.552 / 0.063
26 2 Jesko RAFFIN SWI Sports-Millions-EMWE-SAG Kalex 244.3 1’44.062 1.654 / 0.102
27 54 Mattia PASINI ITA Italtrans Racing Team Kalex 243.4 1’44.295 1.887 / 0.233
28 33 Alessandro TONUCCI ITA Tasca Racing Scuderia Moto2 Kalex 243.8 1’44.473 2.065 / 0.178
29 70 Robin MULHAUSER SWI CarXpert Interwetten Kalex 244.5 1’44.497 2.089 / 0.024
30 42 Federico FULIGNI ITA Team Ciatti Kalex 242.8 1’44.666 2.258 / 0.169

Articoli correlati