Lowes in pole, bene Baldassarri

Sarà il britannico Sam Lowes a partire dalla pole position nella classe Moto2 nel Gp del Mugello.

Al suo fianco scatterà il giapponese Takaaki Nakagami, staccato di 0.047 millesimi.

A Completare la prima fila l’italiano Lorenzo Baldassarri (+0.123).

1 22 Sam LOWES GBR Federal Oil Gresini Moto2 Kalex 281.3 1’51.965
2 30 Takaaki NAKAGAMI JPN IDEMITSU Honda Team Asia Kalex 281.8 1’52.012 0.047 / 0.047
3 7 Lorenzo BALDASSARRI ITA Forward Team Kalex 279.9 1’52.088 0.123 / 0.076
4 49 Axel PONS SPA AGR Team Kalex 289.7 1’52.091 0.126 / 0.003
5 23 Marcel SCHROTTER GER AGR Team Kalex 284.5 1’52.134 0.169 / 0.043
6 5 Johann ZARCO FRA Ajo Motorsport Kalex 283.8 1’52.198 0.233 / 0.064
7 12 Thomas LUTHI SWI Garage Plus Interwetten Kalex 285.7 1’52.265 0.300 / 0.067
8 24 Simone CORSI ITA Speed Up Racing Speed Up 283.1 1’52.321 0.356 / 0.056
9 40 Alex RINS SPA Paginas Amarillas HP 40 Kalex 285.6 1’52.321 0.356
10 10 Luca MARINI ITA Forward Team Kalex 286.1 1’52.330 0.365 / 0.009
11 11 Sandro CORTESE GER Dynavolt Intact GP Kalex 286.5 1’52.343 0.378 / 0.013
12 77 Dominique AEGERTER SWI CarXpert Interwetten Kalex 290.4 1’52.361 0.396 / 0.018
13 21 Franco MORBIDELLI ITA Estrella Galicia 0,0 Marc VDS Kalex 286.5 1’52.394 0.429 / 0.033
14 73 Alex MARQUEZ SPA Estrella Galicia 0,0 Marc VDS Kalex 285.4 1’52.399 0.434 / 0.005
15 55 Hafizh SYAHRIN MAL Petronas Raceline Malaysia Kalex 287.8 1’52.466 0.501 / 0.067
16 39 Luis SALOM SPA SAG Team Kalex 288.1 1’52.624 0.659 / 0.158
17 94 Jonas FOLGER GER Dynavolt Intact GP Kalex 283.6 1’52.652 0.687 / 0.028
18 52 Danny KENT GBR Leopard Racing Kalex 287.0 1’52.694 0.729 / 0.042
19 19 Xavier SIMEON BEL QMMF Racing Team Speed Up 280.9 1’52.743 0.778 / 0.049
20 60 Julian SIMON SPA QMMF Racing Team Speed Up 281.3 1’52.754 0.789 / 0.011
21 44 Miguel OLIVEIRA POR Leopard Racing Kalex 285.1 1’53.170 1.205 / 0.416
22 54 Mattia PASINI ITA Italtrans Racing Team Kalex 279.7 1’53.238 1.273 / 0.068
23 14 Ratthapark WILAIROT THA IDEMITSU Honda Team Asia Kalex 281.9 1’53.318 1.353 / 0.080
24 70 Robin MULHAUSER SWI CarXpert Interwetten Kalex 288.4 1’53.623 1.658 / 0.305
25 88 Ricard CARDUS SPA JPMoto Malaysia Suter 280.9 1’53.778 1.813 / 0.155
26 32 Isaac VIÑALES SPA Tech 3 Racing Tech 3 284.2 1’53.806 1.841 / 0.028
27 57 Edgar PONS SPA Paginas Amarillas HP 40 Kalex 285.1 1’53.881 1.916 / 0.075
28 42 Federico FULIGNI ITA Team Ciatti Kalex 282.4 1’53.949 1.984 / 0.068
29 97 Xavi VIERGE SPA Tech 3 Racing Tech 3 276.9 1’54.288 2.323 / 0.339
30 33 Alessandro TONUCCI ITA Tasca Racing Scuderia Moto2 Kalex 276.4 1’54.832 2.867 / 0.544
31 2 Jesko RAFFIN SWI Sports-Millions-EMWE-SAG Kalex 280.5 1’55.197 3.232 / 0.365

Articoli correlati