Prime libere, Bulega davanti a Fenati

Prime libere a Le Mans per la Moto3 nel segno di Jorge Navarro.
 
Lo spagnolo ha fatto segnare il miglior tempo, davanti ai due portacolori dello Sky Racing Team VR46, Bulega (secondo) e Fenati (terzo).
 
Bene anche Antonelli, quinto. Questi tutti i tempi:
 
1 9 Jorge NAVARRO SPA Estrella Galicia 0,0 Honda 213.2 1’43.959
2 8 Nicolo BULEGA ITA SKY Racing Team VR46 KTM 212.5 1’44.125 0.166 / 0.166
3 5 Romano FENATI ITA SKY Racing Team VR46 KTM 215.2 1’44.182 0.223 / 0.057
4 11 Livio LOI BEL RW Racing GP BV Honda 217.1 1’44.425 0.466 / 0.243
5 23 Niccolò ANTONELLI ITA Ongetta-Rivacold Honda 215.8 1’44.442 0.483 / 0.017
6 44 Aron CANET SPA Estrella Galicia 0,0 Honda 218.1 1’44.562 0.603 / 0.120
7 84 Jakub KORNFEIL CZE Drive M7 SIC Racing Team Honda 214.4 1’44.569 0.610 / 0.007
8 76 Hiroki ONO JPN Honda Team Asia Honda 214.8 1’44.712 0.753 / 0.143
9 36 Joan MIR SPA Leopard Racing KTM 214.5 1’44.934 0.975 / 0.222
10 41 Brad BINDER RSA Red Bull KTM Ajo KTM 216.4 1’44.984 1.025 / 0.050
11 20 Fabio QUARTARARO FRA Leopard Racing KTM 214.7 1’45.011 1.052 / 0.027
12 89 Khairul Idham PAWI MAL Honda Team Asia Honda 212.9 1’45.162 1.203 / 0.151
13 95 Jules DANILO FRA Ongetta-Rivacold Honda 216.1 1’45.173 1.214 / 0.011
14 64 Bo BENDSNEYDER NED Red Bull KTM Ajo KTM 212.4 1’45.198 1.239 / 0.025
15 21 Francesco BAGNAIA ITA ASPAR Mahindra Team Moto3 Mahindra 217.1 1’45.309 1.350 / 0.111
16 10 Alexis MASBOU FRA Peugeot MC Saxoprint Peugeot 210.6 1’45.343 1.384 / 0.034
17 16 Andrea MIGNO ITA SKY Racing Team VR46 KTM 213.2 1’45.424 1.465 / 0.081
18 24 Tatsuki SUZUKI JPN CIP-Unicom Starker Mahindra 215.3 1’45.451 1.492 / 0.027
19 65 Philipp OETTL GER Schedl GP Racing KTM 212.8 1’45.452 1.493 / 0.001
20 58 Juanfran GUEVARA SPA RBA Racing Team KTM 213.6 1’45.487 1.528 / 0.035
21 17 John MCPHEE GBR Peugeot MC Saxoprint Peugeot 215.1 1’45.715 1.756 / 0.228
22 4 Fabio DI GIANNANTONIO ITA Gresini Racing Moto3 Honda 212.3 1’45.770 1.811 / 0.055
23 55 Andrea LOCATELLI ITA Leopard Racing KTM 212.9 1’45.810 1.851 / 0.040
24 6 Maria HERRERA SPA MH6 Team KTM 215.1 1’45.905 1.946 / 0.095
25 88 Jorge MARTIN SPA ASPAR Mahindra Team Moto3 Mahindra 210.1 1’46.000 2.041 / 0.095
26 19 Gabriel RODRIGO ARG RBA Racing Team KTM 213.9 1’46.013 2.054 / 0.013
27 98 Karel HANIKA CZE Platinum Bay Real Estate Mahindra 209.8 1’46.074 2.115 / 0.061
28 43 Stefano VALTULINI ITA 3570 Team Italia Mahindra 210.6 1’46.121 2.162 / 0.047
29 7 Adam NORRODIN MAL Drive M7 SIC Racing Team Honda 213.8 1’46.155 2.196 / 0.034
30 99 Enzo BOULOM FRA Procercasa – 42 Motorsport KTM 215.4 1’46.184 2.225 / 0.029
31 40 Darryn BINDER RSA Platinum Bay Real Estate Mahindra 213.8 1’46.729 2.770 / 0.545
32 77 Lorenzo PETRARCA ITA 3570 Team Italia Mahindra 207.8 1’47.116 3.157 / 0.387
33 3 Fabio SPIRANELLI ITA CIP-Unicom Starker Mahindra 212.3 1’47.826 3.867 / 0.710
37 Davide PIZZOLI ITA Procercasa – 42 Motorsport KTM

Articoli correlati