Italiani protagonisti anche nel secondo turno di prove libere al Sachsenring.
Enea Bastianini ha fatto segnare il miglior tempo, davanti a Fenati (leader al mattino) e Bulega dello Sky Racing Team VR46.
Altri tre italiani a completare la Top 10: Locatelli, Bagnaia e Antonelli.
Questi tutti i tempi:
1 33 Enea BASTIANINI ITA Gresini Racing Moto3 Honda 208.3 1’27.496
2 5 Romano FENATI ITA SKY Racing Team VR46 KTM 209.2 1’27.589 0.093 / 0.093
3 8 Nicolo BULEGA ITA SKY Racing Team VR46 KTM 208.8 1’27.944 0.448 / 0.355
4 19 Gabriel RODRIGO ARG RBA Racing Team KTM 212.0 1’28.176 0.680 / 0.232
5 41 Brad BINDER RSA Red Bull KTM Ajo KTM 208.6 1’28.250 0.754 / 0.074
6 95 Jules DANILO FRA Ongetta-Rivacold Honda 207.6 1’28.341 0.845 / 0.091
7 55 Andrea LOCATELLI ITA Leopard Racing KTM 207.4 1’28.391 0.895 / 0.050
8 58 Juanfran GUEVARA SPA RBA Racing Team KTM 211.6 1’28.398 0.902 / 0.007
9 21 Francesco BAGNAIA ITA Pull & Bear ASPAR Mahindra Team Mahindra 208.3 1’28.419 0.923 / 0.021
10 23 Niccolò ANTONELLI ITA Ongetta-Rivacold Honda 209.8 1’28.479 0.983 / 0.060
11 11 Livio LOI BEL RW Racing GP BV Honda 211.6 1’28.501 1.005 / 0.022
12 9 Jorge NAVARRO SPA Estrella Galicia 0,0 Honda 209.5 1’28.521 1.025 / 0.020
13 17 John MCPHEE GBR Peugeot MC Saxoprint Peugeot 208.3 1’28.601 1.105 / 0.080
14 10 Alexis MASBOU FRA Peugeot MC Saxoprint Peugeot 207.1 1’28.629 1.133 / 0.028
15 84 Jakub KORNFEIL CZE Drive M7 SIC Racing Team Honda 209.6 1’28.639 1.143 / 0.010
16 65 Philipp OETTL GER Schedl GP Racing KTM 208.1 1’28.726 1.230 / 0.087
17 64 Bo BENDSNEYDER NED Red Bull KTM Ajo KTM 206.8 1’28.840 1.344 / 0.114
18 76 Hiroki ONO JPN Honda Team Asia Honda 210.3 1’28.965 1.469 / 0.125
19 44 Aron CANET SPA Estrella Galicia 0,0 Honda 208.6 1’29.004 1.508 / 0.039
20 20 Fabio QUARTARARO FRA Leopard Racing KTM 205.0 1’29.012 1.516 / 0.008
21 6 Maria HERRERA SPA MH6 Team KTM 209.1 1’29.069 1.573 / 0.057
22 16 Andrea MIGNO ITA SKY Racing Team VR46 KTM 209.0 1’29.094 1.598 / 0.025
23 4 Fabio DI GIANNANTONIO ITA Gresini Racing Moto3 Honda 207.8 1’29.346 1.850 / 0.252
24 43 Stefano VALTULINI ITA 3570 Team Italia Mahindra 206.7 1’29.465 1.969 / 0.119
25 89 Khairul Idham PAWI MAL Honda Team Asia Honda 208.1 1’29.576 2.080 / 0.111
26 7 Adam NORRODIN MAL Drive M7 SIC Racing Team Honda 206.7 1’29.677 2.181 / 0.101
27 24 Tatsuki SUZUKI JPN CIP-Unicom Starker Mahindra 204.7 1’29.704 2.208 / 0.027
28 36 Joan MIR SPA Leopard Racing KTM 209.0 1’29.752 2.256 / 0.048
29 22 Danny WEBB GBR Platinum Bay Real Estate Mahindra 204.4 1’29.954 2.458 / 0.202
30 77 Lorenzo PETRARCA ITA 3570 Team Italia Mahindra 205.0 1’30.391 2.895 / 0.437
31 97 Maximillian KAPPLER GER KRM-RZT KTM 208.1 1’30.671 3.175 / 0.280
32 3 Fabio SPIRANELLI ITA CIP-Unicom Starker Mahindra 203.1 1’30.750 3.254 / 0.079
33 27 Tim GEORGI GER Freudenberg Racing Team KTM 205.7 1’31.048 3.552 / 0.298
40 Darryn BINDER RSA Platinum Bay Real Estate Mahindra
88 Jorge MARTIN SPA Pull & Bear ASPAR Mahindra Team Mahindra